| Model Name | DLF1975-E | DLH1975-E | SLO1975-E | SLD1975-E |
| Description | 19" TFT LCD, 1000 nits LED backlight, 1280x1024 | |||
| size | 19" | |||
| Display area (mm) | 376.3(H) x 301.1(V) | |||
| Brightness | 1000 cd/m² | |||
| Resolution | 1280 x 1024 | |||
| Aspect ratio | 5:4 | |||
| Contrast ratio | 2000:1 | |||
| Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | |||
| Pixel per inch (PPI) | 86 | |||
| Viewing angle | 178° (H), 178° (V) | |||
| Color saturation (NTSC) | 77% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 28ms | |||
| Video interface | LVDS | VGA, DVI-D | ||
| Input power | DC 12V | |||
| Power consumption | 32W | 38W | 40W | 38W |
| Dimensions (mm) | 396x324x13 | 429.2x327x36.5 | 396x324.8x36 | |
| Bezel size (U/B/L/R) | 9.5/9.5/8/8 | 11/11/24.5/24.5 | 9.9/9.9/7.9/7.9 | |
| Weight (Net) | 2.4 kg | 2.5 kg | 2.65 kg | 2.7 kg |
| Mounting | VESA 75x75, 100x100 | |||
| OSD key | 4 keys (Power switch, menu, +, -) | |||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
| Operating temperature | 0°C ~ +50°C | |||
| Storage temperature | -20°C ~ +60°C | |||
| Product approval | CE, FCC | |||
下载
-
标题
SLD1975-E
类型Datasheet
发布日期2021/Aug/21
-
标题
DLF_H1975-E
类型Datasheet
发布日期2021/Aug/21
