| Model Name | SSF2735-A | SSH2735-A | SSD2735-A |
| Description | 27.3" Resizing LCD, 1000 nits LED backlight, 945x1080 | ||
| size | 27.3" | ||
| Display area (mm) | 457.85(H) x 523.26(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 945 x1080 | ||
| Aspect ratio | 8:9 | ||
| Contrast ratio | 3000:1 | ||
| Pixel pitch (mm) | 0.4845 (H) x 0.4845 (V) | ||
| Pixel per inch (PPI) | 51 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 77% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 6.5ms | ||
| Video interface | LVDS | VGA, DVI | |
| Input power | DC 12V | ||
| Power consumption | 50W | ||
| Dimensions (mm) | 502.7x557.1x18.7 | 505.2 x 559.6 x 49 | |
| Bezel size (U/B/L/R) | 12.5/12.5/18/18 | 13.7/13.7/19.2/19.2 | |
| Weight (Net) | 4.1kg | 10.5kg | |
| Mounting | VESA 200x200 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ +50°C | ||
| Storage temperature | -20°C ~ +60°C | ||
| Product approval | CE, FCC | ||
下载
-
标题
SSF_H2735-A
类型Datasheet
发布日期2021/Aug/21
